DAZ PL8S - Your Specialty License Plate Headquarters |
|
Please read the FAQ before Placing an Order
Jump to a Set
"All 50 States Set" 50 plates for $259.95Triple Digit Plates - Leading
000 | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
IA | ND | Pass - Embossed | Farm Scene (Linn) | Blue on White | 000 EIE | EX | $12 |
AR | 2021s | Passenger | Diamond | Black on Blue | 111 VOL | VG | $8 |
KY | 1999s | Passenger | Cloud (Boone) | Blue on Green | 111 BCH | VG | $8 |
KY | 2013s | Passenger | Unbridled Spirit (Boyd) | Blue on White | 222 ABN | VG | $8 |
WA | 1996s | Passenger | Mt. Rainer | Blue on White | 333-GWV | EX | $12 |
WA | 2001s | Passenger | Evergreen State | Blue on White | 444-LBK | EX | $15 |
IL | 1973 | Passenger | Land of Lincoln | Green on White | 555 121 | VG- | $8 |
TN | 1996s | Passenger | BicenTENNial | Red on White | 555 GST | VG- | $8 |
IA | 1998s | Pass - Embossed | Farm Scene (Linn) | Blue on White | 666 BQY | VG | $12 |
KY | 2006s | Passenger | Unbridled Spirit (Pulaski) | Blue on White | 666 AWJ | EX | $10 |
KY | 2006s | Passenger | Unbridled Spirit (Kenton) | Blue on White | 666 CJS | EX | $10 |
MN | 1990s | RV | 10,000 lakes | Blue on White | 66698 | VG | $9 |
KS | 2013s | Passenger | State Seal | Blue on Blue | 777 EBS | EX | $9 |
LA | 1993s | Passenger | LoUiSiAna/Pelicans | Blue on White | 888X594 | VG+ | $10 |
IL | 1986 | Dealer | Land of Lincoln | Purple on Pink | D/L 999 P | VG | $12 |
WA | UN | Passenger | Mt. Rainer | Blue on White | 999-YCF | VG | $12 |
Triple Digit Plates - Trailing
000 | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
NC | 1999s | Passenger | First in Flight | Blue on White | FPN-9000 | VG- | $8 |
IA | 1997s | Passenger | (Linn) | White on Blue | XGP 000 | VG | $12 |
MN | 1983s | Passenger | 10,000 lakes | Blue on White | LPZ 111 | VG | $8 |
WI | 1999s | Passenger | Farm Scene | Red on White | SDR-222 | VG | $12 |
CA | ND | Passenger | California | Blue on White | 5TLD333 | VG | $8 |
MS | 2015s | Passenger | Guitar (Hancock) | Blue on White | KAG 333 | VG | $8 |
KS | 1994s | Passenger | Rock Group (Jackson) | Blue on White | JA AVR 444 | VG+ | $12 |
CA | ND | Passenger | dmv.ca.gov | Blue on White | 6VPT555 | VG | $8 |
MS | 2002s | Passenger | Magnolia (Rankin) | Green on White | EL1 555 | VG | $8 |
VA | 1977s | Passenger | VIRGINIA | Blue on White | DYM-555 | VG | $8 |
AL | ND | Passenger | Stars Fell On (Talladega) | Red on White | 61D666Z | Mint | $12 |
KY | ND | Passenger | Bluegrass State/Map | Blue on White | BFL 666 | EX | $12 |
TX | 2011 | Combination | TEXAS | Blue on White | 2TR-666 | EX | $12 |
TX | ND(09) | Passenger | Davis Mountains/Clouds | Black on White | DJ9-X 666 | VG+ | $12 |
TX | ND() | Passenger | The Lone Star State | Black on White | DHN-9 666 | VG | $9 |
ON | 1972 | Passenger | Crown | Blue on White | 962* 666 | VG | $12 |
AZ | 2000 | Passenger | Grand Canyon State | White on Maroon | DZN-777 | VG- | $12 |
TX | 2008 | Combination | TEXAS | Blue on White | 2EC-777 | EX | $12 |
WI | 1996s | Passenger | Farm Scene TOP | Red on White | MRT-777 | VG- | $12 |
CA | ND | Passenger | California | Blue on White | 6KKW888 | VG | $12 |
KY | 1998s | Passenger | Horses (Harrison) | Blue on White | PRN 888 | VG+ | $12 |
LA | 2002s | Passenger | Louisiana /Sportsman's Paradise | Blue on White | IJM 888 | VG | $12 |
MS | 2010s | Passenger | Lighthouse | Blue on Blue | LAT 888 | VG | $12 |
VT | 2006s | Passenger | Green Mountain State | White on Green | DLW-888 | VG+ | $15 |
CA | 2010s | Passenger | California | Blue on White | 5ZXY999 | VG- | $8 |
Alabama
AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
AL | ND(76) | Passenger | State Capitol | Blue on White | FMG 323 | EX | $7 | |
AL | ND(76) | Passenger | State Capitol | Blue on White | FMH 106 | Mint | $8 | |
AL | ND(92) | Passenger | Heart \of/ Dixie (Talladega) | Blue on White | 61CJM98 | Mint | $5 | 4 total |
AL | 1993s | Passenger | Heart \of/ Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $5 | 4 total |
AL | 1994s | Passenger | Heart \of/ Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $5 | 3 total |
AL | 1995s | Passenger | Heart \of/ Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $5 | 2 total |
AL | 1996s | Passenger | Heart \of/ Dixie (Talladega) | Blue on White | 61CMY20 | Mint | $5 | 3 total |
AL | 1997s | Passenger | Heart \of/ Dixie (Talladega) | Blue on White | 61ARH45 | VG | $5 | |
AL | ND(97) | Passenger | Heart of Dixie (Talladega) | Black on White | 61DY102 | Mint | $5 | |
AL | ND(97) | Passenger | Heart of Dixie (Talladega) | Black on White | 61GS700 | Mint | $5 | |
AL | 1997s | Passenger | Heart of Dixie (Talladega) | Black on White | 61AW937 | Mint | $5 | |
AL | 1998s | Passenger | Heart of Dixie (Talladega) | Black on White | 1CH8832 | VG | $5 | |
AL | 1998s | Passenger | Heart of Dixie (Talladega) | Black on White | 61CZ669 | VG | $5 | |
AL | 1999s | Passenger | Heart of Dixie (Talladega) | Black on White | *MANY* | VG | $5 | 4 total |
AL | 2000s | Passenger | Heart of Dixie (Talladega) | Black on White | *MANY* | VG+ | $5 | 7 total |
AL | 2001s | Passenger | Heart of Dixie (Calhoun) | Black on White | 11KB608 | VG | $5 | |
AL | 2001s | Passenger | Heart of Dixie (Talladega) | Black on White | 61GN157 | VG | $5 | |
AL | 2002s | Passenger | Heart of Dixie (Talladega) | Black on White | *MANY* | VG+ | $5 | 6 total |
AL | ND | Passenger | Stars Fell On (Talladega) | Red on White | 61D666Z | Mint | $7 | |
AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $5 | |
AL | 2008s | Passenger | God Bless America | Blue on White | 10730AN | VG | $5 | |
AL | 2010s | Passenger | God Bless America | Blue on White | AW43112 | VG+ | $5 | |
AL | 2009s | Passenger | Sweet Home(Mobile) | Black on Blue | 2A93H73 | EX | $7 | |
AL | 2009s | Passenger | Sweet Home(Baldwin) | Black on Blue | 5A47C76 | EX | $7 | |
AL | 2010s | Passenger | Sweet Home(Baldwin) | Black on Blue | *MANY* | EX | $5 | + 2 more |
AL | 2010s | Passenger | Sweet Home(Choctaw) | Black on Blue | 15A55C0 | VG+ | $5 | |
AL | 2010s | Passenger | Sweet Home(Conecuh) | Black on Blue | 21A98F9 | EX | $5 | |
AL | 2010s | Passenger | Sweet Home(Escambia) | Black on Blue | 30A89B0 | EX | $5 | |
AL | 2010s | Passenger | Sweet Home(Tuscaloosa) | Black on Blue | 63C01D0 | EX | $5 | |
AL | 2010s | Passenger | Sweet Home(Mobile) | Black on Blue | *MANY* | EX | $5 | + 12 more |
AL | 2011s | Passenger | Sweet Home(Clarke) | Black on Blue | 16A43H8 | VG+ | $5 | |
AL | 2011s | Passenger | Sweet Home(Mobile) | Black on Blue | *MANY* | EX | $5 | + 8 more |
AL | 2012s | Passenger | Sweet Home(Mobile) | Black on Blue | 2A81H26 | VG+ | $6 | |
AL | ND | Active Reserve | Strength in Reserve | Black on Blue | F40V | Mint | $5 | + 5 more |
AL | 2008s | Amateur Radio | Radio Tower | Blue on White | KE4UZI | Mint- | $25 | |
AL | 2013s | Fight Breast Cancer | Joy To Life.org | Black on Pink | BTJ697 | VG- | $20 | |
AL | 2006s | Cahaba River Society | Save the Cahaba | White on Blue | A6K46 | VG+ | $75 | |
AL | 2008s | Helping Uninsured Children | Child Caring Program | Blue on Blue | 39CD3 | Mint | $15 | |
AL | 2008s | Helping Uninsured Children | Child Caring Program | Blue on Blue | 39CD4 | Mint | $15 | |
AL | 2003s | College | AL A&M University Type II | Maroon on White | 57C02 | VG | $10 | |
AL | ND(05) | College | AL A&M University Type III | Maroon on White | 486AM | Mint | $5 | |
AL | ND | College | Auburn | Blue on Orange | *MANY* | Mint | $12 | + 4 more |
AL | 1999s | College | Birmingham-Southern | Black on White | 369BSC | Mint | $10 | |
AL | ND | College | Faulkner Univ. | Blue on White | CU0927 | Mint | $25 | |
AL | ND | College | Judson College | Black on Maroon | J365C | VG+ | $15 | |
AL | 2000s | College | Samford University | Blue on White | 563SU | EX | $20 | |
AL | ND | College | Talladega College | Black on White | 104TC | Mint- | $25 | |
AL | 2005s | College | Talladega College | Black on White | 639TC | VG | $20 | |
AL | 2006s | College | Troy State University - Type I | Black on White | ACB598 | VG+ | $25 | |
AL | 2007s | College | Troy State University - Type I | Black on White | ACB584 | VG- | $20 | |
AL | 2007s | College | Troy University - Type II | Black on Red | 21V3A | VG+ | $30 | |
AL | 2003s | College | Tuskegee University | Black on Red | T060U | EX | $25 | |
AL | 2004s | College | Tuskegee University | Black on Red | T563U | VG | $20 | |
AL | 2006s | College | Tuskegee University | Black on Red | TU704 | VG- | $16 | |
AL | 2007s | College | Tuskegee University | Black on Red | T976U | VG | $20 | |
AL | 2002s | College | Univ. of Alabama - Type I | Black on White | 893 AH | EX | $18 | |
AL | ND | College | Univ. of Alabama - Type II | Black on White | U3732A | Mint | $15 | |
AL | 2008s | College | Univ. of Alabama - Type III | Black on Gray | BKD695 | EX | $18 | |
AL | ND | College | Univ. of North Alabama - Type I | Purple on White | 424N | EX | $30 | |
AL | ND | College | Univ. of North Alabama - Type II | Purple on White | UNA156 | Mint | $30 | |
AL | 2013s | College | Univ. of South Alabama - Jaguars | Blue on White | 01MN8 | Mint | $30 | |
AL | ND | College | Univ. of West Alabama | Black on White | 024WA | Mint | $25 | |
AL | 2008s | College | Univ. of West Alabama | Black on White | 583WA | Mint- | $20 | |
AL | 1999s | Disabled Veteran | American Flag | Blue on White | VK 790 | VG | $9 | |
AL | 2011s | Disabled Veteran - Army | ARMY | Red on White | V69084 | VG | $6 | |
AL | 2006s | Disabled Veteran - Handicapped | Flag/Disabled Veteran | Red on White | @ KZ37 | EX+ | $20 | |
AL | 2000s | Ducks Unlimited | Duck Head/Ducks | Blue on White | 66 AH | VG | $40 | |
AL | 2008s | Educator | Apple | Black on White | PS906 | Mint | $15 | |
AL | 2009s | Educator | Apple | Black on White | PS638 | Mint | $15 | |
AL | 1995 | Farm | 2 Hearts of Dixie | Black on White | 61F1 C78 | Mint | $6 | |
AL | 1995 | Farm | 2 Hearts of Dixie | Black on White | 61F1 C85 | Mint | $6 | |
AL | 1999 | Farm | 2 Hearts of Dixie | Black on White | 62F1 624 | EX | $6 | |
AL | 2001 | Farm | 2 Hearts of Dixie | Red on White | 29F1 A12 | Mint | $6 | |
AL | ND | Farming Feeds | Tractor/Sun/Barn | Green on Blue | AJC897 | Mint | $50 | |
AL | 2005s | Farming Feeds | Tractor/Sun/Barn | Green on Blue | ND TCU | EX | $40 | was $75 |
AL | 2008s | Farming Feeds | Tractor/Sun/Barn | Green on Blue | AJC868 | Mint | $39 | |
AL | 2008s | Farming Feeds | Tractor/Sun/Barn | Green on Blue | AJC909 | Mint | $50 | |
AL | 2002s | Fire Fighter (Top) | Fireman (Left) | Black on White | F30924 | VG | $30 | |
AL | 2010s | Fire Fighter (Bottom) | Fireman (Right) | Red on White | 13056F | EX | $18 | |
AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFB037 | Mint | $30 | |
AL | 2003s | Forests Forever | Woodpecker/Tree/Leaves | Black on White | AFG451 | Mint | $20 | |
AL | 2005s | Forever Wild | Eagle/Ducks/Lake | Blue on White | TROBLE | EX | $65 | |
AL | 2003s | Fraternal Order of Police | Flags/Star | Blue on White | 844 FF | VG+ | $25 | |
AL | ND(97) | Handicapped | Handicapped | Blue on White | @ 1A61H | Mint | $7 | |
AL | ND(97) | Handicapped | Handicapped | Blue on White | @ 7A60D | Mint | $7 | |
AL | 2001s | Handicapped | Handicapped | Blue on White | @ 412LA | VG+ | $6 | |
AL | 2002s | Handicapped | Handicapped | Blue on White | @ 766 ND | VG | $5 | |
AL | 2002s | Handicapped | Handicapped | Blue on White | @ 944 NY | VG | $5 | |
AL | 2006s | Handicapped | Flag/Disabled Veteran | Red on White | @ KZ37 | EX+ | $20 | |
AL | ND | Helping Schools | Little Red Schoolhouse | Black on White | GD 712 | Mint | $8 | |
AL | ND | Letter Carrier | Letter Carrier | Blue on White | LB 073 | Mint- | $13 | |
AL | 2000 | National Guard | Flags/Soldier/Jet | Red on White | 33946 | Mint | $5 | + 6 more |
AL | 2001 | National Guard | Flags/Soldier/Jet | Red on White | 72461 | Mint | $5 | + 8 more |
AL | 2002 | National Guard | Flags/Soldier/Jet | Blue on White | 33350 | Mint | $5 | + 3 more |
AL | 2005 | National Guard | Flags/Soldier/Jet | Red on White | 71053 | Mint | $5 | + 3 more |
AL | 2004 | National Guard - Handicapped | Flags/Soldier/@/Jet | Blue on White | @ AT3 | Mint | $50 | |
AL | ND | Olympic Spirit | 5 Rings/Soccer Ball | Black on White | 129 CS | Mint | $19 | |
AL | 2000s | Olympic Spirit | 5 Rings/Soccer Ball | Black on White | 137 AS | VG | $20 | |
AL | 2006s | Purple Heart | Combat Wounded | Blue on White | 9M25D | EX+ | $30 | |
AL | 2008s | Realtor | Paperdolls under Roof | Red on White | 35C0K | EX | $20 | |
AL | 1996s | Rescue Squad | Rescue Squad | Green on White | RS 34635 | EX | $20 | |
AL | ND(98) | Rescue Squad | Rescue Squad | Red on White | RS 18461 | Mint | $10 | |
AL | ND | Shakespeare Festival | Shakespeare | Black on Red | 24SC | Mint | $45 | |
AL | 2006s | Shriners Hospital | Shriners Help Children | Black on White | DF 94 | VG | $20 | |
AL | ND | Square & Round Dancers | Dancing Couple | Blue on White | 0494D | Mint- | $50 | |
AL | 1999s | State Defense Force | Shield | White on Red | SDF133 | EX | $250 | |
AL | 2000 | (Taxi) | 2 Red Hearts (Talladega) | Black on White | 61Z2 500 | Mint | $5 | |
AL | 1997 | (Trailer) | A L A B A M A (Talladega) | Blue on White | 61 T/R 5272 | Mint | $5 | |
AL | 2002 | (Trailer) | 2 Red Hearts (Talladega) | Blue on White | 61 T/R 0478 | Mint | $5 | |
AL | 2003 | (Trailer) | 2 Green Hearts (Talladega) | Black on White | 61 T/R 5796 | Mint | $5 | |
AL | 2003 | (Trailer) | 2 Green Hearts (Talladega) | Black on White | 61 T/R 5800 | Mint | $5 | |
AL | 1996s | (Travel Trailer) | Heart \of/ Dixie (Talladega) | Blue on White | 61 T/L A247 | EX | $5 | |
AL | 2003s | (Travel Trailer) | Stars Fell On (Talladega) | Red on White | 61 T/L B347 | EX | $5 | |
AL | 2000 | (Truck) | 2 Blue Hearts (Elmore) | Black on White | 29X2 176 | Mint | $5 | |
AL | 2005 | (Truck) | 2 Black Hearts (Talladega) | Red on White | 61X1 677 | Mint | $5 | |
AL | 2002s | US Armed Forces Retired | Flags | Blue on White | 144TG | VG+ | $10 | |
AL | 2008s | Global War on Terrorism | Flag | Blue on White | 70F5H | VG | $30 | |
AL | ND | Korean War Veteran (Top) | Korean Service | Blue on White | KD298 | Mint | $15 | |
AL | ND | Korean War Veteran (Bottom) | Korean Service | Blue on White | A33W7 | Mint | $10 | |
AL | ND | Persian Gulf Veteran (Bottom) | Desert Shield*Storm Veteran | Blue on White | P 4339 | Mint- | $12 | |
AL | ND | Persian Gulf Veteran (Bottom) | Desert Shield*Storm Veteran | Blue on White | P 4340 | Mint- | $11 | |
AL | ND | Persian Gulf Veteran (Bottom) | Desert Shield*Storm Veteran | Blue on White | B84M5 | Mint | $18 | |
AL | ND | Persian Gulf Veteran (Bottom) | Desert Shield*Storm Veteran | Blue on White | B84M6 | Mint | $16 | |
AL | 2007s | Persian Gulf Veteran (Bottom) | Desert Shield*Storm Veteran | Blue on White | B17D8 | VG- | $12 | |
AL | ND | Persian Gulf Veteran (Top) | Desert Shield*Storm Veteran | Blue on White | MK416 | Mint | $15 | |
AL | ND | Vietnam Veteran (Bottom) | Ours was a just cause | Blue on White | 481 VP | Mint | $20 | |
AL | ND | WWII Veteran (Bottom) | American Campaign | Blue on White | W 0998 | Mint- | $12 | |
AL | ND | WWII Veteran (Bottom) | American Campaign | Blue on White | W 3001 | Mint- | $12 | |
AL | 2003s | WWII Veteran (Bottom) | Handicapped Battle of the Bulge | Blue on White | @ A01A | Mint | $50 | |
AL | ND | WWII Veteran (Bottom) | Asiatic Pacific Campaign | Blue on White | C 2999 | Mint | $10 | |
AL | ND | WWII Veteran (Bottom) | Asiatic Pacific Campaign | Blue on White | C 6669 | Mint | $12 | |
AL | ND | WWII Veteran (Bottom) | European African Middle Eastern | Blue on White | R 6991 | Mint- | $12 | |
AL | ND | WWII Veteran (Bottom) | European African Middle Eastern | Blue on White | R 7002 | Mint | $15 | |
AL | 2000s | Year | Sticker | White on Blue | sticker | Mint | $1 | each |
AL | 2007s | Year | Sticker | White on Blue | sticker | EX | $1 | each |
AL | 2008s | Year | Sticker | Black on Gold | sticker | Mint | $1 | each |
AL | 2010s | Year | Sticker | White on Green | sticker | EX | $1 | each |
Alaska
AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
AK | 1974 | Passenger | North to the Future | Blue on Gold | BV 596 | Mint | $30 | Pair |
AK | 1976 | Passenger | Standing Bear | Red on White | ACA 710 | VG | $25 | |
AK | ND(2019) | Passenger | Artistic License | Black on Green | LAM 621 | VG | $19 | |
AK | ND | Handicapped | None | Blue on Gold | HBH @ 102 | VG | $10 | |
AK | ND | Handicapped | None | Blue on Gold | HBA @ 251 | VG | $11 | |
AK | 1975 | Temporary Permit | Expires | Black on Green | 20142 | Mint | $2 | |
AK | 1966 | (Truck) | 1867 North to the Future 1967 | Yellow on Blue | TK10986 | Mint | $60 | Pair |
Arizona
AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
AZ | NDs | Passenger | Desertscape/Grand Canyon State | Green on White | ANY3084 | VG+ | $8 |
AZ | 2012s | Passenger | Desertscape/Grand Canyon State | Green on White | AVE1597 | VG+ | $7 |
AZ | 2014s | Passenger | Desertscape/Grand Canyon State | Green on White | BED5687 | VG+ | $7 |
AZ | 2012s | Baseball | MLB - Arizona Diamondbacks | Black on Red | DB11219 | EX | $49 |
AZ | 2014s | Baseball | MLB - Arizona Diamondbacks | Black on Red | DB10777 | VG | $22 |
AZ | 2014s | Baseball | MLB - Arizona Diamondbacks | Black on Red | DB14738 | EX | $25 |
AZ | 2010s | College | Arizona State - Sun Devils | Red on White | F0083 | Mint | $20 |
AZ | 2010s | College | Arizona State - Sun Devils | Red on White | F0084 | Mint | $20 |
AZ | 1995s | College | Univ. of Arizona - Wildcats | Blue on White | K6569 | VG+ | $17 |
AZ | 2001s | College | Univ. of Arizona - Wildcats | Blue on White | K9401 | VG+ | $20 |
AZ | 2011s | College | Univ. of Arizona - Wildcats | Blue on White | P7298 | VG | $15 |
AZ | ND | College | Northern Arizona U - Lumberjacks | Black on White | V4129 | Mint | $25 |
AZ | ND | Alternative Fuel | Clean Air - Blue Skies | Blue on Blue | AF-381S | EX | $40 |
AZ | 2009s | Football | NFL - Arizona Cardinals | White on Black | 6FBG48 | EX | $49 |
AZ | 2012s | Football | NFL - Arizona Cardinals | White on Black | 8FBA92 | EX | $50 |
AZ | UN | Handicapped | Desertscape/Grand Canyon State | Green on White | ALF79 | EX | $15 |
AZ | 2008s | Handicapped | Desertscape/Grand Canyon State | Green on White | DMW78 | EX | $9 |
AZ | 2012s | " | " | " | DMW78 | EX | $9 |
AZ | 1992s | Historic Vehicle | Arizona 77 | Red on Copper | 586N | VG | $22 |
AZ | 2006s | It shouldn't hurt | to be a child | Blue on White | AC-47861 | VG | $15 |
Arkansas
AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
AR | 1989s | Passenger | Land of Opportunity | Red on White | OMB 584 | VG | $6 |
AR | 1995s | Passenger | The Natural State | Blue on White | YCY 002 | VG+ | $6 |
AR | 2013s | Passenger | Diamond | Black on Blue | 775 SKI | EX | $9 |
AR | 2014s | Passenger | Diamond | Black on Blue | 500 SPA | EX | $10 |
AR | 2017s | Passenger | Diamond | Black on Blue | 573 PAY | VG- | $8 |
AR | 2018s | Passenger | Diamond | Black on Blue | 740 TOT | VG | $6 |
AR | 2021s | Passenger | Diamond | Black on Blue | 111 VOL | VG | $8 |
AR | 1995s | College | Arkansas State - Indians | Blue on White | 2AME | EX | $30 |
AR | 2013s | College | Arkansas State - Red Wolves | Red on White | 2KKZ | EX | $40 |
AR | ND | College | Univ. of Arkansas - Razorbacks | Blue on White | 1CLE | Mint | $20 |
AR | 2001s | College | Univ. of Arkansas - Razorbacks | Red on White | 1GNI | EX | $19 |
AR | ND | College | UofA Little Rock - Trojans | Red on White | PPB | Mint | $25 |
AR | 2003s | College | UofA Little Rock - Trojans | Red on White | 4ADK | EX | $30 |
AR | 2005s | College | UofA Pine Bluff - Lions | Black on White | 6FMF | Mint | $35 |
AR | 1995s | College | Univ. of Central Arkansas - Bears | Blue on White | 3AKT | EX | $40 |
AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $5 |
AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $5 |
AR | 2003 | Dealer | Dealer | Black on Green | MHX8566 | Mint | $12 |
AR | 2003 | Dealer | Dealer | Black on Green | TD 9691 | Mint | $12 |
AR | 2003 | Dealer | New Car | Black on Cream | FX 89936 | Mint | $12 |
AR | 1996s | Firefighter | Firefighter | Red on White | FF 871 | Mint | $16 |
AR | 2003s | Handicapped | Disabled | Blue on White | @ 163256 | EX | $8 |
AR | 2000s | National Guard | Soldier/Jets | Blue on White | 3711 | VG+ | $19 |
AR | 2012s | National Guard | Soldier/Jets | Red on White | 6834 | VG | $17 |
AR | ND | Official Business Only | Red | White on Red | TNP 606 | VG | $12 |
AR | 2003s | Official Business Only | Red | White on Red | 377 FIF | EX | $14 |
AR | 2013s | Veteran (U.S. Army) | Iraqi Freedom | Red on White | U/S AEIZG | VG+ | $30 |
AR | 2011s | Veteran | Korean War Veteran | Black on Blue | 659 NSY | EX | $10 |
AR | 2013s | Veteran (U.S. Air Force) | Persian Gulf Veteran | Red on White | U/S AAEIA | VG | $19 |
AR | 2014s | Veteran (U.S. Army) | Persian Gulf Veteran | Red on White | U/S AFOPI | EX | $19 |
AR | 2013s | Veteran | Persian Gulf Veteran | Black on Blue | 540 OMT | EX | $15 |
California
CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
CA | 1966s | Passenger | Black | Gold on Black | PMS 811 | VG- | $300 | Invert S |
CA | 1969s | Passenger | Black | Gold on Black | JMB 966 | VG- | $50 | |
CA | "1970"s | Passenger | Black | Gold on Black | JMB 966 | VG- | $50 | |
CA | 1992s | Passenger | California | Blue on White | 2TAN540 | VG+ | $12 | |
CA | 1994s | Passenger | California | Blue on White | 2WMS845 | EX | $5 | |
CA | 2004s | Passenger | California - 150 Years | Blue on White | 4HWD023 | VG | $7 | |
CA | 1997s | Passenger | California | Blue on White | 3PTB624 | EX | $6 | |
CA | 1997s | Passenger | California | Blue on White | 3RSZ420 | VG | $25 | |
CA | 2006s | Passenger | California | Blue on White | 5NOT741 | EX | $7 | |
CA | 2007s | Passenger | California | Blue on White | 5LCY899 | EX | $7 | |
CA | 2007s | Passenger | California | Blue on White | 5UQE131 | VG+ | $6 | |
CA | 2008s | Passenger | California | Blue on White | 5XQC873 | EX | $5 | |
CA | 2009s | Passenger | California | Blue on White | 6DGS928 | EX | $7 | |
CA | 2009s | Passenger | California | Blue on White | 6EVE713 | EX | $7 | |
CA | UN | Passenger | California | Blue on White | 6HOT002 | EX | $8 | |
CA | UN | Passenger | California | Blue on White | 6HOT334 | EX | $8 | |
CA | ND | Magnet | California | Blue on White | SAN JOSE | Mint | $8 |
Colorado
CO | Year | Type | Background/Motto | Colors | Plate # | Grade | Price | |
CO | 1974 | Passenger | Colorful | White on Green | RS-4402 | VG | $10 | Pair |
CO | 1975 | Passenger | Centennial | Red on White | AM-7915 | VG+ | $8 | |
CO | 1975 | Passenger | Centennial | Red on White | WU-5027 | Mint | $8 | |
CO | 1975 | Passenger | Centennial | Red on White | WU-5062 | Mint- | $14 | Pair |
CO | 1975 | Passenger | Centennial | Red on White | WU-5195 | Mint | $8 | |
CO | 1976s | Passenger | Centennial | Red on White | AA-791 | VG+ | $7 | |
CO | 1976s | Passenger | Centennial | Red on White | PK-7060 | VG+ | $7 | |
CO | 1976s | Passenger | Centennial | Red on White | WU-5244 | EX | $8 | |
CO | 1987s | Passenger | Green | White on Green | APS-852 | VG+ | $7 | |
CO | 1998s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E2199 | VG | $10 | |
CO | 1999s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E9751 | VG | $10 | |
CO | 2001s | Passenger | Designer Denim (Arapahoe) | White on Blue | F1E5045 | VG | $10 | |
CO | 1997s | Passenger | Designer Denim (Boulder) | White on Blue | F1H9376 | VG | $10 | |
CO | 2000s | Passenger | Designer Denim (Boulder) | White on Blue | F1J9287 | VG | $10 | |
CO | 2001s | Passenger | Designer Denim (Denver) | White on Blue | A1F3367 | VG | $10 | |
CO | 2002s | Passenger | Designer Denim (Denver) | White on Blue | A1E8568 | VG | $10 | |
CO | 2001s | Passenger | Designer Denim (El Paso) | White on Blue | J1Y9145 | VG | $10 | |
CO | 2001s | Passenger | Designer Denim (Jefferson) | White on Blue | H1K3647 | VG | $10 | |
CO | 1999s | Passenger | Designer Denim (La Plata) | White on Blue | V1V2231 | VG | $10 | |
CO | 1995s | Passenger | Designer Denim (Larimer) | White on Blue | L1U3380 | VG | $10 | |
CO | ND | Passenger | Designer Denim (Mesa) | White on Blue | N1H6533 | VG | $10 | |
CO | ND | Passenger | Designer Denim (Otero) | White on Blue | P1A1391 | VG | $10 | |
CO | 1995s | Passenger | Designer Denim (Pueblo) | White on Blue | G1P1884 | VG | $10 | |
CO | ND | Passenger | Designer Denim (Weld) | White on Blue | H1Z5350 | VG | $10 | |
CO | ND | Passenger | Green | White on Green | ADD7360 | VG- | $6 | |
CO | 1999s | Passenger | Green | White on Green | FHP2873 | VG+ | $5 | |
CO | ND | Passenger | White Mountains | Green on White | 314-NOO | VG | $8 | |
CO | ND | Passenger | White Mountains | Green on White | 312-YEA | VG+ | $7 | |
CO | ND | Passenger | White Mountains | Green on White | 939-YEH | VG+ | $7 | |
CO | 2005s | Passenger | White Mountains | Green on White | 802-IMB | VG+ | $6 | |
CO | 2006s | Passenger | White Mountains | Green on White | 825-KYC | VG | $6 | |
CO | 2007s | Passenger | White Mountains | Green on White | 314-NOO | VG+ | $10 | |
CO | 2007s | Passenger | White Mountains | Green on White | 867-MPL | VG+ | $7 | |
CO | 2008s | Passenger | White Mountains | Green on White | 009-OLO | VG+ | $7 | |
CO | 2008s | Passenger | White Mountains | Green on White | 473-RIG | VG | $10 | |
CO | 2013s | Passenger | White Mountains | Green on White | 285-YEA | VG+ | $15 | Pair |
CO | 2013s | Passenger | White Mountains | Green on White | 910-YEH | VG+ | $15 | Pair |
CO | 2013s | Passenger | White Mountains | Green on White | 939-YEH | VG+ | $8 | |
CO | ND | Passenger | Purple Mountains | Black on Green | 575-LKE | VG- | $9 | |
CO | ND | Passenger | Purple Mountains | Black on Green | 807-FXO | VG- | $9 | |
CO | 2001s | Passenger | Purple Mountains | Black on Green | 158-BZO | VG | $10 | |
CO | 2001s | Passenger | Purple Mountains | Black on Green | 814-BTP | VG | $10 | |
CO | 2002s | Passenger | Purple Mountains | Black on Green | 117-DXS | VG | $11 | |
CO | 2002s | Passenger | Purple Mountains | Black on Green | 116-IVH | VG | $11 | |
